Social Bookmarking (SBM) is major role in Off-Page SEO for getting back links. we providing best Social bookmarking sites list, top 100 sbm sites list, best social bookmarking sites list, high PR social bookmarking sites list. you can follow below sbm sites and like our official Facebook Fan Page and to get more updates and Subscribe Here.
| Website | PageRank | Alexa Rank | Do-Follow | Popularity | ||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | slashdot.org | 9 | 2,030 | Yes | 97.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #2 | reddit.com | 8 | 137 | Yes | 94.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| #3 | squidoo.com | 8 | 192 | N/A | 94.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| #4 | stumbleupon.com | 8 | 161 | N/A | 94.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| #5 | delicious.com | 8 | 554 | N/A | 94.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| #6 | digg.com | 8 | 678 | no | 94.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #7 | technorati.com | 8 | 1,660 | Yes | 92.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #8 | folkd.com | 8 | 3,623 | Yes | 90.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #9 | diigo.com | 7 | 1,416 | no | 88.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #10 | metafilter.com | 7 | 2,807 | Yes | 86.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #11 | newsvine.com | 7 | 3,986 | N/A | 85.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #12 | blinklist.com | 7 | 5,138 | no | 83.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| #13 | bibsonomy.org | 7 | 6,454 | no | 81.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #14 | hotklix.com | 6 | 2,751 | N/A | 81.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| #15 | dzone.com | 6 | 3,288 | Yes | 80.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #16 | current.com | 7 | 9,341 | Yes | 78.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| #17 | buddymarks.com | 6 | 8,052 | Yes | 74.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #18 | mister-wong.com | 8 | 16,875 | no | 73.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #19 | jumptags.com | 6 | 9,565 | no | 73.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #20 | bizsugar.com | 5 | 6,323 | Yes | 72.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| #21 | designfloat.com | 5 | 6,376 | Yes | 72.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #22 | popscreen.com | 5 | 6,727 | N/A | 71.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| #23 | fark.com | 4 | 2,793 | N/A | 71.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #24 | dropjack.com | 5 | 6,936 | no | 71.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| #25 | startaid.com | 6 | 13,879 | N/A | 67.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| #26 | blurpalicious.com | 5 | 19,596 | Yes | 66.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| #27 | blogengage.com | 5 | 10,840 | Yes | 66.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #28 | tagza.com | 5 | 11,182 | N/A | 66.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #29 | 1888pressrelease.com | 5 | 11,751 | N/A | 65.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| #30 | youmob.com | 5 | 11,922 | N/A | 65.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| #31 | connotea.org | 7 | 21,258 | Yes | 64.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #32 | explorebim.com | 7 | 24,063 | Yes | 64.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #33 | pusha.se | 6 | 17,786 | N/A | 62.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| #34 | designmoo.com | 6 | 18,002 | N/A | 62.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #35 | dealigg.com | 3 | 6,584 | N/A | 61.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| #36 | kwoff.com | 6 | 19,233 | Yes | 61.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #37 | linkarena.com | 4 | 11,557 | N/A | 60.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| #38 | netvouz.com | 6 | 20,923 | no | 59.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #39 | bookmark4you.com | 3 | 8,625 | N/A | 59.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #40 | enexpress.net | 3 | 21,601 | N/A | 58.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| #41 | corank.com | 5 | 17,489 | N/A | 58.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| #42 | sitejot.com | 5 | 17,720 | N/A | 57.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #43 | social-bookmarking.net | 3 | 10,784 | N/A | 56.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #44 | bookmarkingdemon.com | 4 | 11,183 | Yes | 56.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #45 | givealink.org | 4 | 14,853 | N/A | 56.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #46 | guide07.com | 3 | 60,129 | Yes | 55.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #47 | newsmeback.com | 3 | 11,955 | N/A | 55.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| #48 | fwisp.com | 4 | 15,923 | Yes | 55.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| #49 | wists.com | 5 | 20,075 | N/A | 55.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #50 | shetoldme.com | 5 | 20,083 | N/A | 55.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #51 | a1-webmarks.com | 5 | 21,190 | Yes | 54.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #52 | thoof.com | 5 | 22,945 | N/A | 54.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| #53 | designbump.com | 5 | 22,344 | N/A | 54.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| #54 | moolets.com | 5 | 24,929 | Yes | 54.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #55 | arrivenews.com | 2 | 26,936 | Yes | 54.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #56 | weblinkr.com | 5 | 28,480 | N/A | 54.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| #57 | scoopit.co.nz | 5 | 29,131 | Yes | 54.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #58 | mylinkvault.com | 3 | 12,988 | Yes | 53.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| #59 | humsurfer.com | 3 | 14,266 | Yes | 52.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #60 | jeqq.com | 4 | 21,236 | N/A | 49.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #61 | blogmarks.net | 4 | 22,201 | Yes | 49.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| #62 | bookmarking sites | 4 | 14,227 | Yes | 49.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #63 | bmaccess.net | 4 | 25,543 | N/A | 49.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #64 | mysitevote.com | 4 | 25,843 | N/A | 49.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #65 | ilinking.org | 4 | 26,760 | N/A | 49.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #66 | digitfest.com | 4 | 27,920 | N/A | 49.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| #67 | bukmark.net | 3 | 17,212 | Yes | 48.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #68 | sturvs.com | 3 | 17,671 | Yes | 47.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #69 | bookmarkbird.com | 1 | 161,012 | Yes | 46.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #70 | kwzz.com | 3 | 21,573 | Yes | 44.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| #71 | easymash.com | 3 | 23,423 | N/A | 44.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| #72 | akonter.com | 3 | 24,458 | Yes | 44.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #73 | pr4links.com | 3 | 25,227 | no | 44.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #74 | zabox.net | 3 | 25,034 | N/A | 44.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #75 | incomehybrid.com | 4 | 15,200 | Yes | 44.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| #76 | jetdonkey.com | 3 | 26,059 | Yes | 44.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| #77 | blogbookmark.com | 3 | 27,575 | N/A | 44.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #78 | lawrkhawm.com | 3 | 28,636 | N/A | 44.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #79 | webmaster911.com | 3 | 29,897 | N/A | 43.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #80 | mettablog.com | 3 | 29,725 | N/A | 43.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #81 | svejo.net | N/A | 11,908 | N/A | 40.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| #82 | tinyblogs.net | N/A | 262,657 | N/A | 40.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| #83 | bestofindya.com | 2 | 21,358 | Yes | 39.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| #84 | votetags.info | 2 | 22,502 | Yes | 39.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| #85 | business-planet.net | 2 | 23,984 | Yes | 39.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| #86 | kannikar.com | 2 | 24,139 | Yes | 39.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #87 | affiliated-business.com | 2 | 25,045 | N/A | 39.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #88 | socialwebmarks.com | 2 | 25,201 | Yes | 39.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #89 | magicsubmitter.com | 3 | 14,539 | Yes | 39.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #90 | eggig.com | 2 | 25,272 | Yes | 39.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| #91 | newsciti.com | 2 | 26,455 | Yes | 39.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| #92 | onestopbookmarks.com | 2 | 27,244 | N/A | 39.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #93 | bookmarkgroups.com | 2 | 26,837 | Yes | 39.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #94 | dizzed.com | 2 | 28,539 | N/A | 39.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| #95 | bloggets.net | N/A | 10,423,536 | Yes | 36.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| #96 | video-bookmark.com | N/A | 15,860 | N/A | 35.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| #97 | yemle.com | N/A | 16,226 | N/A | 34.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| #98 | ewebmarks.com | 1 | 23,883 | Yes | 34.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| #99 | kojaxx.com | 1 | 24,808 | Yes | 34.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| #100 | linkvote.com | 1 | 25,512 | N/A | 34.4% |

Appreciating the time and effort you putt into your blog and in depth information you present.Thanks for this list.
ReplyDeleteMemory Improve Professional
Really nice!!!
ReplyDeleteAVAST SECURELINE VPN LICENSE FILE 2017
This comment has been removed by the author.
ReplyDeleteA commitment of thankfulness is all together For Sharing your instructive post on this stage. Seo company online is absolutely commite to the give best SEO Services to customers in rang of Budget.
ReplyDelete